Web Server Statistics for BNI

Program started at Sat-10-May-2008 09:30.
Analysed requests from Sun-15-Jul-2007 00:28 to Fri-09-May-2008 23:35 (299.96 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Referrer Report: Search Query Report: Browser Summary: Operating System Report: Request Report)

This report contains overall statistics.

(Figures in parentheses refer to the 7-day period ending 10-May-2008 09:30).
Successful requests: 43,343 (1,023)
Successful requests for pages: 42,487 (1,009)
Average successful requests for pages per day: 141 (144)
Data transferred: 508.70 megabytes (11.87 megabytes)
Average data transferred per day: 1.70 megabytes (1.70 megabytes)


Monthly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Referrer Report: Search Query Report: Browser Summary: Operating System Report: Request Report)

This report lists the activity in each month.

Each unit (+) represents 150 requests for pages or part thereof.

   month: reqs: pages: 
--------: ----: -----: 
Jul 2007: 2932:  2756: +++++++++++++++++++
Aug 2007: 4481:  4418: ++++++++++++++++++++++++++++++
Sep 2007: 3973:  3915: +++++++++++++++++++++++++++
Oct 2007: 4975:  4856: +++++++++++++++++++++++++++++++++
Nov 2007: 4254:  4179: ++++++++++++++++++++++++++++
Dec 2007: 3891:  3829: ++++++++++++++++++++++++++

Jan 2008: 4639:  4561: +++++++++++++++++++++++++++++++
Feb 2008: 4253:  4188: ++++++++++++++++++++++++++++
Mar 2008: 4159:  4092: ++++++++++++++++++++++++++++
Apr 2008: 4451:  4376: ++++++++++++++++++++++++++++++
May 2008: 1335:  1317: +++++++++
Busiest month: Oct 2007 (4,856 requests for pages).

Weekly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Referrer Report: Search Query Report: Browser Summary: Operating System Report: Request Report)

This report lists the activity in each week.

Each unit (+) represents 40 requests for pages or part thereof.

week beg.: reqs: pages: 
---------: ----: -----: 
15/Jul/07: 1102:  1080: +++++++++++++++++++++++++++
22/Jul/07: 1417:  1270: ++++++++++++++++++++++++++++++++
29/Jul/07: 1143:  1127: +++++++++++++++++++++++++++++
 5/Aug/07: 1246:  1227: +++++++++++++++++++++++++++++++
12/Aug/07:  922:   909: +++++++++++++++++++++++
19/Aug/07:  837:   823: +++++++++++++++++++++
26/Aug/07:  815:   807: +++++++++++++++++++++
 2/Sep/07:  844:   833: +++++++++++++++++++++
 9/Sep/07:  888:   876: ++++++++++++++++++++++
16/Sep/07: 1036:  1021: ++++++++++++++++++++++++++
23/Sep/07:  969:   952: ++++++++++++++++++++++++
30/Sep/07: 1069:  1041: +++++++++++++++++++++++++++
 7/Oct/07: 1151:  1132: +++++++++++++++++++++++++++++
14/Oct/07: 1151:  1120: ++++++++++++++++++++++++++++
21/Oct/07: 1117:  1086: ++++++++++++++++++++++++++++
28/Oct/07: 1136:  1117: ++++++++++++++++++++++++++++
 4/Nov/07:  882:   868: ++++++++++++++++++++++
11/Nov/07:  981:   960: ++++++++++++++++++++++++
18/Nov/07:  803:   787: ++++++++++++++++++++
25/Nov/07: 1229:  1209: +++++++++++++++++++++++++++++++
 2/Dec/07:  975:   963: +++++++++++++++++++++++++
 9/Dec/07:  807:   798: ++++++++++++++++++++
16/Dec/07:  991:   974: +++++++++++++++++++++++++
23/Dec/07:  780:   761: ++++++++++++++++++++
30/Dec/07:  850:   839: +++++++++++++++++++++
 6/Jan/08: 1215:  1189: ++++++++++++++++++++++++++++++
13/Jan/08: 1048:  1033: ++++++++++++++++++++++++++
20/Jan/08:  899:   885: +++++++++++++++++++++++
27/Jan/08: 1263:  1238: +++++++++++++++++++++++++++++++
 3/Feb/08:  995:   977: +++++++++++++++++++++++++
10/Feb/08: 1045:  1032: ++++++++++++++++++++++++++
17/Feb/08: 1056:  1043: +++++++++++++++++++++++++++
24/Feb/08:  894:   877: ++++++++++++++++++++++
 2/Mar/08:  905:   890: +++++++++++++++++++++++
 9/Mar/08:  980:   961: +++++++++++++++++++++++++
16/Mar/08:  953:   944: ++++++++++++++++++++++++
23/Mar/08:  769:   762: ++++++++++++++++++++
30/Mar/08: 1193:  1166: ++++++++++++++++++++++++++++++
 6/Apr/08: 1130:  1109: ++++++++++++++++++++++++++++
13/Apr/08:  786:   772: ++++++++++++++++++++
20/Apr/08: 1016:  1002: ++++++++++++++++++++++++++
27/Apr/08: 1090:  1076: +++++++++++++++++++++++++++
 4/May/08:  965:   951: ++++++++++++++++++++++++
Busiest week: week beginning 22/Jul/07 (1,270 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Referrer Report: Search Query Report: Browser Summary: Operating System Report: Request Report)

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 150 requests for pages or part thereof.

day: reqs: pages: 
---: ----: -----: 
Sun: 5364:  5254: ++++++++++++++++++++++++++++++++++++
Mon: 6828:  6736: +++++++++++++++++++++++++++++++++++++++++++++
Tue: 6473:  6355: +++++++++++++++++++++++++++++++++++++++++++
Wed: 6899:  6656: +++++++++++++++++++++++++++++++++++++++++++++
Thu: 6988:  6881: ++++++++++++++++++++++++++++++++++++++++++++++
Fri: 6092:  5988: ++++++++++++++++++++++++++++++++++++++++
Sat: 4699:  4617: +++++++++++++++++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Referrer Report: Search Query Report: Browser Summary: Operating System Report: Request Report)

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 60 requests for pages or part thereof.

hour: reqs: pages: 
----: ----: -----: 
   0: 1128:  1106: +++++++++++++++++++
   1: 1370:  1345: +++++++++++++++++++++++
   2: 1281:  1250: +++++++++++++++++++++
   3: 1455:  1421: ++++++++++++++++++++++++
   4: 1780:  1755: ++++++++++++++++++++++++++++++
   5: 2121:  2091: +++++++++++++++++++++++++++++++++++
   6: 2286:  2255: ++++++++++++++++++++++++++++++++++++++
   7: 2170:  2133: ++++++++++++++++++++++++++++++++++++
   8: 2098:  2076: +++++++++++++++++++++++++++++++++++
   9: 2209:  2178: +++++++++++++++++++++++++++++++++++++
  10: 2529:  2482: ++++++++++++++++++++++++++++++++++++++++++
  11: 2432:  2365: ++++++++++++++++++++++++++++++++++++++++
  12: 2418:  2282: +++++++++++++++++++++++++++++++++++++++
  13: 2023:  1994: ++++++++++++++++++++++++++++++++++
  14: 1888:  1859: +++++++++++++++++++++++++++++++
  15: 1779:  1754: ++++++++++++++++++++++++++++++
  16: 1924:  1899: ++++++++++++++++++++++++++++++++
  17: 1970:  1932: +++++++++++++++++++++++++++++++++
  18: 1861:  1827: +++++++++++++++++++++++++++++++
  19: 1420:  1395: ++++++++++++++++++++++++
  20: 1499:  1461: +++++++++++++++++++++++++
  21: 1292:  1268: ++++++++++++++++++++++
  22: 1333:  1301: ++++++++++++++++++++++
  23: 1077:  1058: ++++++++++++++++++

Domain Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Referrer Report: Search Query Report: Browser Summary: Operating System Report: Request Report)

This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.

 reqs: %bytes: domain
-----: ------: ------
16819: 39.22%: .com (Commercial)
10805: 24.61%: .net (Networks)
 8140: 18.45%: [unresolved numerical addresses]
 3958:  9.52%: .uk (United Kingdom)
  680:  1.54%: [unknown domain]
  304:  0.60%: .de (Germany)
  160:  0.39%: .ie (Ireland)
  176:  0.39%: .it (Italy)
  164:  0.35%: .no (Norway)
  153:  0.34%: .ca (Canada)
  151:  0.34%: .fr (France)
  132:  0.34%: .org (Non Profit Making Organisations)
  142:  0.33%: .au (Australia)
  148:  0.30%: .info (Informational)
  129:  0.30%: .cz (Czech Republic)
  120:  0.28%: .in (India)
  104:  0.27%: .arpa (Arpanet)
  105:  0.23%: .se (Sweden)
   92:  0.22%: .nl (Netherlands)
   90:  0.20%: .edu (USA Higher Education)
   66:  0.14%: .tr (Turkey)
   50:  0.11%: .ro (Romania)
   44:  0.11%: .jp (Japan)
   39:  0.10%: .il (Israel)
   40:  0.10%: .cn (China)
   41:  0.09%: .dk (Denmark)
   43:  0.09%: .br (Brazil)
   43:  0.09%: .lu (Luxembourg)
   37:  0.09%: .pl (Poland)
   39:  0.07%: .ch (Switzerland)
   26:  0.06%: .tw (Taiwan)
   20:  0.05%: .nz (New Zealand)
   17:  0.04%: .biz (Businesses)
   15:  0.04%: .za (South Africa)
   15:  0.03%: .th (Thailand)
   14:  0.03%: .es (Spain)
   11:  0.03%: .pe (Peru)
   13:  0.03%: .ru (Russia)
   12:  0.03%: .us (United States)
   11:  0.03%: .my (Malaysia)
   11:  0.03%: .hu (Hungary)
    9:  0.02%: .ar (Argentina)
    9:  0.02%: .ee (Estonia)
    8:  0.02%: .hk (Hong Kong)
    7:  0.02%: .sk (Slovakia)
    8:  0.02%: .pt (Portugal)
    7:  0.02%: .fi (Finland)
    7:  0.02%: .sg (Singapore)
    7:  0.02%: .gr (Greece)
    6:  0.02%: .md (Moldova)
    6:  0.01%: .cy (Cyprus)
    6:  0.01%: .at (Austria)
    5:  0.01%: .ua (Ukraine)
    6:  0.01%: .pk (Pakistan)
    5:  0.01%: .bg (Bulgaria)
    5:  0.01%: .mx (Mexico)
    4:  0.01%: .kr (South Korea)
    4:  0.01%: .coop (Co-operatives)
    4:  0.01%: .mil (USA Military)
    4:  0.01%: .be (Belgium)
    4:  0.01%: .id (Indonesia)
    3:  0.01%: .gh (Ghana)
    3:  0.01%: [domain not given]
    3:  0.01%: .hr (Croatia)
    3:  0.01%: .do (Dominican Republic)
    3:  0.01%: .np (Nepal)
    2:       : .ug (Uganda)
    2:       : .gov (USA Government)
    2:       : .lb (Lebanon)
    2:       : .lv (Latvia)
    2:       : .jo (Jordan)
    2:       : .bw (Botswana)
    2:       : .lt (Lithuania)
    1:       : .ph (Philippines)
    1:       : .yu (Yugoslavia)
    1:       : .ci (Ivory Coast)
    1:       : .ma (Morocco)
    1:       : .uy (Uruguay)
    1:       : .sa (Saudi Arabia)
    1:       : .vn (Vietnam)
    1:       : .ae (United Arab Emirates)
    1:       : .tz (Tanzania)
    1:       : .mc (Monaco)
    1:       : .aero (Air Transport Industry)

Organisation Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Referrer Report: Search Query Report: Browser Summary: Operating System Report: Request Report)

This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.

 reqs: %bytes: organisation
-----: ------: ------------
 6221: 14.09%: yahoo.net
 2580:  6.30%: btcentralplus.com
 2487:  5.81%: live.com
 1653:  3.81%: googlebot.com
 1451:  3.50%: blueyonder.co.uk
 1163:  2.69%: ask.com
  867:  2.11%: ntl.com
  758:  1.68%: 82
  743:  1.70%: [unknown domain]
  702:  1.69%: as9105.com
  581:  1.33%: 72
  561:  1.35%: aol.com
  517:  1.27%: sky.com
  497:  1.21%: btopenworld.com
  431:  0.91%: seekbot.net
  423:  0.99%: rr.com
  400:  0.98%: 89
  388:  0.94%: 78
  363:  0.83%: alexa.com
  363:  0.82%: inktomisearch.com
20191: 46.01%: [not listed: 1,791 organisations]

Referrer Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Referrer Report: Search Query Report: Browser Summary: Operating System Report: Request Report)

This report lists the referrers (where people followed links from, or pages which included this site's images).

Listing the top 20 referring URLs by the number of requests, sorted by the number of requests.

reqs: URL
----: ---
4915: http://www.google.co.uk/search
  31:   http://www.google.co.uk/search?hl=en&q=bni+education+slot&meta=
  27:   http://www.google.co.uk/search?q=business+networking&hl=en&start=10&sa=N
  26:   http://www.google.co.uk/search?hl=en&q=bni+london&meta=
  26:   http://www.google.co.uk/search?hl=en&q=business+networking+london&meta=
  23:   http://www.google.co.uk/search?hl=en&q=networking+london&meta=
  22:   http://www.google.co.uk/search?hl=en&q=printer+london&meta=
  21:   http://www.google.co.uk/search?q=GARDEN+MAINTENANCE&num=100&hl=en&newwindow=1&start=100&sa=N
  14:   http://www.google.co.uk/search?hl=en&q=business+networking+tips&meta=
  14:   http://www.google.co.uk/search?hl=en&q=networking+in+london&meta=
  13:   http://www.google.co.uk/search?q=london+printer&ie=utf-8&oe=utf-8&aq=t&rls=org.mozilla:en-US:official&client=firefox-a
  13:   http://www.google.co.uk/search?q=business+networking&hl=en&cr=countryUK|countryGB&start=10&sa=N
  12:   http://www.google.co.uk/search?hl=en&q=networking+tips&meta=
  12:   http://www.google.co.uk/search?hl=en&q=dentist+in+north+london&meta=
  11:   http://www.google.co.uk/search?hl=en&q=events+organiser+london&meta=
  11:   http://www.google.co.uk/search?hl=en&q=teeth+whitening+north+london&meta=
  10:   http://www.google.co.uk/search?hl=en&q=bni+education&meta=
  10:   http://www.google.co.uk/search?hl=en&q=printers+in+north+london&meta=
  10:   http://www.google.co.uk/search?hl=en&q=nathene+arnaoutis&meta=
1240: http://www.google.com/search
  20:   http://www.google.com/search?hl=en&q=networking+education
  13:   http://www.google.com/search?hl=en&q=business+networking+tips
  11:   http://www.google.com/search?hl=en&q=networking+education&btnG=Google+Search
 366: http://search.live.com/results.aspx
  58:   http://search.live.com/results.aspx?q=business&mrt=en-us&FORM=LIVSOP
  21:   http://search.live.com/results.aspx?q=london&mrt=en-us&FORM=LIVSOP
 137: http://search.msn.co.uk/results.aspx
 119: http://www.bni-europe.com/viewchapter.php
 119:   http://www.bni-europe.com/viewchapter.php?chapter=643
 111: http://uk.search.yahoo.com/search
  12:   http://uk.search.yahoo.com/search?fr=ybr_bt&y=y&p=BNI Highgate
  75: http://uk.ask.com/web
  75: http://aolsearch.aol.co.uk/aol/search
  66: http://search.yahoo.com/search
  61: http://www.google.co.in/search
  11:   http://www.google.co.in/search?hl=en&q=breakfast+networking+meeting&meta=
  61: http://www.ask.com/web
  18:   http://www.ask.com/web?q=Networking+Tips&qsrc=6&o=0&l=dir
  13:   http://www.ask.com/web?qsrc=178&o=0&l=dir&dm=&q=networking tips
  57: http://favorstar.com/
  50: http://www.sitidi.net/
  46: http://favorstar.com/ip/ipod/66.39.99.247/
  45: http://www.wordsandpeople.com/
  44: http://tvsetmp3.com/
  40: http://www.bni.eu/viewchapter.php
  40:   http://www.bni.eu/viewchapter.php?chapter=643
  39: http://search.msn.com/results.aspx
  38: http://www.google.com.au/search
  36: http://search.live.com/spresults.aspx
1263: [not listed: 434 URLs]

Search Query Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Referrer Report: Search Query Report: Browser Summary: Operating System Report: Request Report)

This report lists which queries people used in search engines to find the site.

Listing the top 30 queries by the number of requests, sorted by the number of requests.

reqs: search term
----: -----------
 180: business networking tips
 155: printer london
 134: bni london
 134: bni education slot
 120: business networking london
 119: networking education
 100: networking tips
  89: networking london
  87: business networking
  68: networking in london
  61: bni
  61: event organisers london
  48: printers north london
  47: london printer
  45: bni education
  44: events organiser london
  44: solicitors in north london
  41: nathene arnaoutis
  41: business networking in london
  41: networking groups london
  41: bni ham and high
  41: dentist in north london
  38: teeth whitening north london
  36: solicitors north london
  35: accountants north london
  34: garden maintenance north london
  34: bni north london
  33: printers in north london
  32: mortgage brokers in london
  31: event organiser london
5182: [not listed: 2,622 search terms]

Browser Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Referrer Report: Search Query Report: Browser Summary: Operating System Report: Request Report)

This report lists the vendors of visitors' browsers.

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.

no.:  reqs: pages: browser
---: -----: -----: -------
  1: 15288: 14980: MSIE
   :  7055:  6998:   MSIE/7
   :  6863:  6753:   MSIE/6
   :  1093:  1083:   MSIE/5
   :   256:   125:   MSIE/4
  2: 11119: 10912: Netscape (compatible)
  3:  4203:  4186: Mozilla
   :  3916:  3903:   Mozilla/1
  4:  2817:  2766: msnbot
   :  2817:  2766:   msnbot/1
  5:  1236:  1230: Safari
   :   766:   763:   Safari/419
   :   213:   210:   Safari/523
   :   106:   106:   Safari/312
   :    63:    63:   Safari/417
   :    43:    43:   Safari/525
   :    18:    18:   Safari/412
   :    13:    13:   Safari/522
   :     7:     7:   Safari/413
   :     4:     4:   Safari/416
   :     2:     2:   Safari/125
  6:  1129:  1102: Java
   :  1129:  1102:   Java/1
  7:   485:   471: msnbot-media
   :   485:   471:   msnbot-media/1
  8:   431:   424: Seekbot
   :   431:   424:   Seekbot/1
  9:   411:   390: ia_archiver
 10:   401:   359: VisBot
   :   401:   359:   VisBot/2
 11:   366:   347: Speedy Spider (http:
   :   366:   347:   Speedy Spider (http://www
 12:   306:   299: McBot
   :   306:   299:   McBot/5
 13:   286:   286: SBIder
   :   286:   286:   SBIder/SBIder-0
 14:   275:   264: NutchCVS
   :   260:   250:   NutchCVS/Nutch-0
   :    15:    14:   NutchCVS/0
 15:   185:   177: libwww-perl
   :   185:   177:   libwww-perl/5
 16:   180:   176: semanticdiscovery
   :   180:   176:   semanticdiscovery/2
 17:   176:   175: CazoodleBot
   :   114:   114:   CazoodleBot/CazoodleBot-0
   :    62:    61:   CazoodleBot/Nutch-0
 18:   149:   149: Konqueror
   :   149:   149:   Konqueror/3
 19:   130:   125: MJ12bot
   :   130:   125:   MJ12bot/v1
 20:   128:   123: Gigabot
   :   126:   121:   Gigabot/3
   :     1:     1:   Gigabot/2
   :     1:     1:   Gigabot/1
   :  2928:  2858: [not listed: 195 browsers]

Operating System Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Referrer Report: Search Query Report: Browser Summary: Operating System Report: Request Report)

This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.

no.:  reqs: pages: OS
---: -----: -----: --
  1: 17850: 17541: Windows
   : 13267: 13130:   Windows XP
   :  2312:  2297:   Unknown Windows
   :  1347:  1326:   Windows 2000
   :   490:   487:   Windows 98
   :   372:   241:   Windows NT
   :    42:    40:   Windows 95
   :    15:    15:   Windows ME
   :     5:     5:   Windows CE
  2: 13019: 12731: OS unknown
  3:  8798:  8581: Known robots
  4:  2089:  2080: Macintosh
  5:   873:   866: Unix
   :   852:   846:   Linux
   :    19:    18:   BSD
   :     2:     2:   HP-UX

Request Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Referrer Report: Search Query Report: Browser Summary: Operating System Report: Request Report)

This report lists the files on the site.

Listing files, sorted by the number of requests.

 reqs: %bytes:       last time: file
-----: ------: ---------------: ----
17177: 44.01%:  9/May/08 23:09: Home page
 1396:  2.41%:  9/May/08 13:02: /business_networking_tips.htm
 1268:  2.74%:  9/May/08 17:06: /dental_surgeon.htm
 1246:  2.85%:  9/May/08 17:06: /cakes.htm
 1170:  4.57%:  9/May/08 20:02: /bni_members.htm
 1161:  2.43%:  9/May/08 20:58: /education.htm
  928:  1.80%:  9/May/08 17:06: /printer.htm
  803:  1.77%:  9/May/08 17:06: /mortgage.htm
  795:  1.83%:  9/May/08 20:00: /members_experience.htm
  717:  1.43%:  9/May/08 21:35: /visit_bni.htm
  703:  1.60%:  9/May/08 00:54: /business_networking_questions.php
  679:  1.24%:  9/May/08 17:06: /accountant.htm
  673:  1.38%:  9/May/08 10:26: /contact.htm
  662:  1.22%:  9/May/08 21:35: /join_networking_group.htm
  652:  1.40%:  9/May/08 17:06: /solicitor.htm
  651:  1.44%:  9/May/08 17:06: /jimage.htm
  639:  1.06%:  9/May/08 22:56: /event.htm
  619:  1.36%:  9/May/08 17:06: /gardening.htm
  612:  1.34%:  9/May/08 17:06: /homoeopath.htm
  606:  1.08%:  9/May/08 22:56: /networking_news.htm
  602:  1.09%:  9/May/08 20:53: /business_networking.htm
  515:  1.04%:  9/May/08 17:06: /cleaning-service.htm
  491:  0.82%:  9/May/08 23:07: /business_link.htm
  482:  0.99%:  9/May/08 17:06: /fitness.htm
  461:  0.94%:  9/May/08 17:06: /therapy.htm
  445:  0.74%:  9/May/08 17:06: /estate-agent.htm
  438:  1.17%: 14/Mar/08 04:01: /video-production.htm
  422:  0.85%:  9/May/08 17:06: /decorator.htm
  419:  0.93%:  9/May/08 17:54: /it-consultancy.htm
  416:  0.97%:  9/May/08 17:06: /health.htm
  397:  1.78%:  9/May/08 21:36: /sub/
  395:  0.79%:  9/May/08 17:06: /photographer.htm
  392:  0.85%:  9/May/08 23:09: /ifa.htm
  391:  0.62%:  9/May/08 22:55: /builder.htm
  378:  0.74%:  9/May/08 22:55: /coach.htm
  368:  0.60%:  9/May/08 17:06: /nlp_trainer.htm
  357:  0.60%:  9/May/08 17:06: /removals.htm
  348:  0.58%:  9/May/08 17:06: /pr.htm
  336:  0.64%:  9/May/08 17:06: /overseas-properties.htm
  332:  0.76%:  9/May/08 17:06: /webdes.htm
  319:  0.65%: 14/Mar/08 03:48: /development-coach.htm
  313:  0.62%:  9/May/08 17:06: /financial.htm
  301:  0.61%:  9/May/08 21:08: /travel.htm
  230:  0.54%:  8/May/08 02:01: /architect.htm
  194:  0.44%:  9/May/08 17:06: /feng-shui.htm
   54:  0.12%:  9/May/08 22:54: /website.htm
   54:  0.11%:  9/May/08 22:55: /visitorday.htm
   48:  0.08%:  6/May/08 19:21: /it-support.htm
   43:  0.10%:  7/May/08 09:35: /utilities.htm
   20:  0.05%: 25/Apr/08 02:51: http://www.yahoo.com/
   11:  0.03%: 10/Apr/08 10:49: /member_details.htm
    9:  0.01%: 25/Jul/07 12:20: /icons/small/
    9:  0.01%: 25/Jul/07 11:54: /business_networking_images/
    9:  0.01%: 25/Jul/07 11:56: /business_networking_images/_notes/
    9:  0.03%: 25/Jul/07 12:13: /icons/
    7:  0.02%: 17/Dec/07 15:03: http://www.bnihamandhigh.co.uk/
    5:  0.01%:  3/Feb/08 20:18: http://www.google.com/
    4:  0.01%:  8/Apr/08 00:40: 159.148.96.222:80
    4:  0.01%:  8/Apr/08 00:40: 195.175.37.70:8080
    3:  0.01%:  8/Apr/08 16:32: http://www.intel.com/
    2:  0.01%: 12/Apr/08 15:02: www.wowmine.com:443
    2:       : 11/Mar/08 12:25: /thankyou.php
    2:       :  3/Dec/07 12:05: /manager/
    1:       : 25/Jul/07 12:03: /icons/forward.png
    1:       : 25/Jul/07 11:55: /business_networking_images/_notes/business_networking_g2.gif.mno
    1:       : 25/Jul/07 12:02: /icons/folder.open.png
    1:       : 25/Jul/07 12:16: /icons/small/forward.png
    1:       : 25/Jul/07 12:06: /icons/pie0.png
    1:       : 25/Jul/07 11:55: /business_networking_images/_notes/business_networking_h1.gif.mno
    1:       : 15/Mar/08 13:27: *
    1:       : 25/Jul/07 11:54: /business_networking_images/_notes/business_networking_a1.gif.mno
    1:       : 30/Nov/07 13:46: http://www.ebay.com/
    1:       : 25/Jul/07 12:04: /icons/image1.png
    1:       : 25/Jul/07 12:10: /icons/sound2.png
    1:       : 25/Jul/07 12:06: /icons/pie1.png
    1:       : 26/Jul/07 09:36: msa-mx5.hinet.net:25
    1:       : 25/Jul/07 12:03: /icons/generic.png
    1:       : 25/Jul/07 12:16: /icons/small/generic.png
    1:       : 25/Jul/07 12:03: /icons/generic.sec.png
    1:       : 25/Jul/07 12:12: /icons/uu.png
    1:       : 20/Jan/08 14:41: http://67.191.230.57/
    1:       : 25/Jul/07 12:18: /icons/small/sound.png
    1:       : 25/Jul/07 12:04: /icons/image2.png
    1:       : 25/Jul/07 12:01: /icons/compressed.png
    1:       : 25/Jul/07 12:07: /icons/pie2.png
    1:       : 25/Jul/07 11:56: /business_networking_images/_notes/business_networking_h2.gif.mno
    1:       : 25/Jul/07 11:54: /business_networking_images/_notes/business_networking_a2.gif.mno
    1:       : 25/Jul/07 11:56: /business_networking_images/_notes/business_networking_i1.gif.mno
    1:       : 25/Jul/07 11:54: /business_networking_images/_notes/business_networking_b1.gif.mno
    1:       : 25/Jul/07 12:04: /icons/image3.png
    1:       : 31/Jul/07 19:05: http://www.bnihamandhigh.co.uk/visit_bni.htm
    1:       : 25/Jul/07 12:19: /icons/small/tar.png
    1:       : 25/Jul/07 12:06: /icons/p.png
    1:       : 25/Jul/07 12:11: /icons/transfer.png
    1:       : 25/Jul/07 12:01: /icons/diskimg.png
    1:       : 25/Jul/07 12:07: /icons/pie3.png
    1:       : 25/Jul/07 12:06: /icons/patch.png
    1:       : 25/Jul/07 11:58: /icons/alert.red.png
    1:       : 25/Jul/07 11:57: /icons/a.png
    1:       : 25/Jul/07 12:14: /icons/small/burst.png
    1:       : 25/Jul/07 12:02: /icons/dvi.png
    1:       : 25/Jul/07 12:01: /icons/continued.png
    1:       : 25/Jul/07 12:17: /icons/small/image.png
    1:       : 25/Jul/07 12:04: /icons/icon.sheet.png
    1:       : 25/Jul/07 12:07: /icons/pie4.png
    1:       : 25/Jul/07 11:58: /icons/back.png
    1:       : 25/Jul/07 11:56: /business_networking_images/_notes/business_networking_i2.gif.mno
    1:       : 25/Jul/07 12:00: /icons/comp.blue.png
    1:       : 25/Jul/07 12:14: /icons/small/comp1.png
    1:       : 25/Jul/07 11:54: /business_networking_images/_notes/business_networking_b2.gif.mno
    1:       : 25/Jul/07 11:56: /business_networking_images/_notes/business_networking_j1.gif.mno
    1:       : 25/Jul/07 12:15: /icons/small/dir.png
    1:       : 25/Jul/07 11:54: /business_networking_images/_notes/business_networking_c1.gif.mno
    1:       : 25/Jul/07 12:10: /icons/sphere1.png
    1:       : 31/Jul/07 18:58: http://www.bnihamandhigh.co.uk/business_networking.htm
    1:       : 25/Jul/07 12:14: /icons/small/broken.png
    1:       : 25/Jul/07 12:19: /icons/small/transfer.png
    1:       : 25/Jul/07 12:07: /icons/pie5.png
    1:       : 25/Jul/07 12:04: /icons/hand.right.png
    1:       : 25/Jul/07 12:15: /icons/small/comp2.png
    1:       : 25/Jul/07 12:13: /icons/small/binary.png
    1:       : 25/Jul/07 12:00: /icons/c.png
    1:       : 25/Jul/07 12:11: /icons/tex.png
    1:       : 31/Jul/07 18:58: http://www.bnihamandhigh.co.uk/bni_members.htm
    1:       : 25/Jul/07 12:10: /icons/sphere2.png
    1:       : 25/Jul/07 12:08: /icons/pie6.png
    1:       : 25/Jul/07 11:58: /icons/ball.red.png
    1:       : 25/Jul/07 11:56: /business_networking_images/_notes/business_networking_j2.gif.mno
    1:       : 25/Jul/07 12:14: /icons/small/binhex.png
    1:       : 25/Jul/07 11:55: /business_networking_images/_notes/business_networking_c2.gif.mno
    1:       : 25/Jul/07 12:00: /icons/broken.png
    1:       : 25/Jul/07 11:55: /business_networking_images/_notes/business_networking_d1.gif.mno
    1:       : 25/Jul/07 12:08: /icons/pie7.png
    1:       : 25/Jul/07 12:15: /icons/small/dir2.png
    1:       : 25/Jul/07 11:59: /icons/binary.png
    1:       : 25/Jul/07 12:19: /icons/small/text.png
    1:       : 25/Jul/07 12:19: /icons/small/uu.png
    1:       : 25/Jul/07 12:00: /icons/burst.png
    1:       : 25/Jul/07 12:15: /icons/small/compressed.png
    1:       : 11/Sep/07 07:14: msa-mx12.hinet.net:25
    1:       : 25/Jul/07 12:15: /icons/small/continued.png
    1:       : 25/Jul/07 12:08: /icons/pie8.png
    1:       : 25/Jul/07 12:12: /icons/world1.png
    1:       : 25/Jul/07 11:59: /icons/binhex.png
    1:       : 25/Jul/07 12:02: /icons/f.png
    1:       : 25/Jul/07 12:05: /icons/left.png
